GlobalSign
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
103 | GlobalSign Domain SSL | 1 | 5 | Domain Validation (DV) |
104 | GlobalSign Wildcard SSL Certificate | 1 | 5 | Domain Validation (DV) |
106 | GlobalSign DV SSL Certificate | 1 | 5 | Domain Validation (DV) |
108 | GlobalSign OV SSL Certificate | 1 | 5 | Organization Validation (OV) |
110 | GlobalSign EV SSL Certificate | 1 | 5 | Extended Validation (EV) |
PositiveSSL
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
301 | PositiveSSL DV Certificate | 1 | 5 | Domain Validation (DV) |
302 | PositiveSSL DV Wildcard Certificate | 1 | 5 | Domain Validation (DV) |
318 | PositiveSSL DV Multi-Domain Wildcard Certificate | 1 | 5 | Domain Validation (DV) |
319 | PositiveSSL EV Certificate | 1 | 5 | Extended Validation (EV) |
320 | PositiveSSL EV Multi-Domain Certificate | 1 | 5 | Extended Validation (EV) |
411 | PositiveSSL DV Multi-Domain Certificate | 1 | 5 | Domain Validation (DV) |
Comodo
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
304 | Comodo DV SSL Certificate | 1 | 5 | Domain Validation (DV) |
305 | Comodo OV SSL Certificate | 1 | 5 | Organization Validation (OV) |
311 | Comodo EV SSL Certificate | 1 | 5 | Extended Validation (EV) |
313 | Comodo DV Multi-Domain SSL Certificate | 1 | 5 | Domain Validation (DV) |
316 | Comodo Code Signing Certificate | 1 | 3 | Organization Validation (OV) |
326 | Comodo DV Multi-Domain Wildcard SSL Certificate | 1 | 5 | Domain Validation (DV) |
327 | Comodo OV Multi-Domain SSL Certificate | 1 | 5 | Organization Validation (OV) |
328 | Comodo OV Multi-Domain Wildcard SSL Certificate | 1 | 5 | Organization Validation (OV) |
331 | Comodo EV Code Signing Certificate | 1 | 3 | Extended Validation (EV) |
410 | Comodo EV Multi-Domain SSL Certificate | 1 | 5 | Extended Validation (EV) |
EssentialSSL
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
314 | EssentialSSL DV Certificate | 1 | 5 | Domain Validation (DV) |
315 | EssentialSSL Wildcard Certificate | 1 | 5 | Domain Validation (DV) |
357 | EssentialSSL OV Certificate | 1 | 5 | Organization Validation (OV) |
358 | EssentialSSL OV Wildcard Certificate | 1 | 5 | Organization Validation (OV) |
Sectigo
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
354 | Sectigo DV SSL Certificate | 1 | 5 | Domain Validation (DV) |
360 | Sectigo EV SSL Certificate | 1 | 5 | Extended Validation (EV) |
361 | Sectigo DV Multi-Domain SSL Certificate | 1 | 5 | Domain Validation (DV) |
364 | Sectigo Code Signing Certificate | 1 | 3 | Organization Validation (OV) |
370 | Sectigo EV Multi-Domain SSL Certificate | 1 | 5 | Domain Validation (DV) |
378 | Sectigo OV Multi-Domain SSL Certificate | 1 | 5 | Organization Validation (OV) |
383 | Sectigo DV WildcardSSL Certifcate | 1 | 5 | Domain Validation (DV) |
384 | Sectigo OV SSL Certificate | 1 | 5 | Organization Validation (OV) |
385 | Sectigo OV Wildcard SSL Certificate | 1 | 5 | Organization Validation (OV) |
386 | Sectigo EV Code Signing Certificate | 1 | 3 | Extended Validation (EV) |
387 | Sectigo DV Multi-Domain Wildcard SSL Certificate | 1 | 5 | Domain Validation (DV) |
388 | Sectigo OV Multi-Domain Wildcard SSL Certificate | 1 | 5 | Organization Validation (OV) |
RapidSSL
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
501 | RapidSSL DV certificate | 1 | 3 | Domain Validation (DV) |
502 | RapidSSL Wildcard Certificate | 1 | 3 | Domain Validation (DV) |
GeoTrust
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
503 | GeoTrust DV SSL Certificate | 1 | 3 | Domain Validation (DV) |
504 | GeoTrust True BusinessID Certificate | 1 | 3 | Organization Validation (OV) |
505 | GeoTrust TBID OV Wildcard SSL Certificate | 1 | 3 | Organization Validation (OV) |
506 | GeoTrust TBID EV SSL Certificate | 1 | 3 | Extended Validation (EV) |
507 | GeoTrust TBID Multi Domain SSL Certificate | 1 | 3 | Organization Validation (OV) |
508 | GeoTrust TBID EV Multi Domain SSL Certificate | 1 | 3 | Extended Validation (EV) |
Thawte
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
512 | Thawte SSL Webserver OV Certificate | 1 | 3 | Organization Validation (OV) |
513 | Thawte SSL123 DV Certificate | 1 | 3 | Domain Validation (DV) |
514 | Thawte SSL Webserver Wildcard OV Certificate | 1 | 3 | Organization Validation (OV) |
515 | Thawte SSL Webserver EV Certificate | 1 | 3 | Extended Validation (EV) |
DigiCert
Code | Name | Min Year Allowed | Max Year Allowed | Validation Level |
---|---|---|---|---|
519 | DigiCert Secure Site Pro SSL Certificate | 1 | 3 | Organization Validation (OV) |
520 | DigiCert Secure Site Pro EV SSL Certificate | 1 | 3 | Extended Validation (EV) |
522 | DigiCert EV Code Signing Certificate | 1 | 3 | Extended Validation (EV) |
525 | DigiCert Secure Site SSL Certificate | 1 | 3 | Organization Validation (OV) |
526 | DigiCert Secure Site EV SSL Certificate | 1 | 3 | Extended Validation (EV) |
527 | DigiCert Code Signing Certificate | 1 | 3 | Organization Validation (OV) |